Product Details:
|
Products: | Paste Pvc Resin | CAS No.: | 9002-86-2 |
---|---|---|---|
Molecular Formula: | [C H Cl]n | K Value: | 65 |
Average Degree Of Polymerization: | 1000 | B Viscosity: | 3.0-7.0 |
High Light: | P450 PVC Emulsion Resin,Tarpaulin PVC Emulsion Resin,k65 PVC paste grade resin |
TARPAULIN APPLICATION WHITE POWDER EMULSION PASTE PVC RESIN P450 EPVC
EMULSION PASTE PVC RESIN P450 EPVC
P-450 a foming grade paset pvc resin , which is a low molecular weight PVC homopolymer paste resin. Based on its excellent foamability, R-450 has been widely applied to various chemical foaming products such as floor covering,wall covering, foam sheet, casting leather and automotive accessories.
EMULSION PASTE PVC RESIN P450 EPVC TDS :
1 | Average degree of polymerization 1000±150 | 1150-900 |
2 | K value | 69-63 |
3 | B viscosity100-3 Pa.s ≤ (50r/min)Dop 60 pcs | 3.0-7.0 |
4 | Number of impurity particles, pcs ≤ | 40 |
5 | Volatile matter (including water) content% ≤ | 0.50 |
6 | Sieve residue (0.25mm mesh)%≤ | 0.2 |
7 | Sieve residue (0.063mm mesh)% ≤ | 3.0 |
8 | VCM Residual,ppm ≤ | 10 |
9 | Number of impurity particles, pcs ≤ | 76 |
10 | Scraper fineness/μm≤ | 100 |
11 | PH value of water extract≤ | 9.0 |
12 | Mass fraction of alcohol extract/% ≤ | 4.0 |
13 | Paste thickening rate(24h)/%≤ | 100 |
Contact Person: Amy Yue
Tel: +86 (0)532 55578891
Fax: 86-532-89088579