Product Details:
|
K Value: | 60 | B-type Viscosity: | Low To Medium |
---|---|---|---|
Foamability: | Exccellent | Degree Of Polymerisation: | Low |
Appearance: | White Powder | CAS No: | 9002-86-2 |
High Light: | PR-457 PVC resin emulsion grade,K60 PVC resin emulsion grade,emulsion PVC resin cas 9002-86-2 |
9002-86-2 Formolon PR-457 Emulsion PVC Paste Resin
Formolon PR-457 Emulsion PVC Paste Resin Characteristics
TYPICAL RESIN PROPERTIES | ||
K-Value | 60 | DIN 53726 |
Polymerization degree | 800 ±100 | JIS K6721 |
Volatiles | ≦0.50 % | ASTM D3030 |
Apparent density | 0.20~0.30 g/cm 3 | ASTM D1895 |
TYPICAL PLASTISOL 1 PROPERTIES | ||
Brookfield viscosity 2 | ≦8,000cps | ASTM D1824 |
Severs 3 | ≧200 g/100sec | ASTM D1823 |
Notes: | ||
1. Resin 100phr DINP 60phr,hobart N-50 mixed 5min at No1 speed and 15min at No2 speed. | ||
2. Plastisol aged 2hrs at 25℃,measured No.6 spin 50rpm. | ||
3. 2hr plastisol detected on 90psi. |
Contact Person: Ms. Susan
Tel: 86-15589867839
Fax: 86-532-89088579