Product Details:
|
Molecular Formula: | TiO2 | Appearance: | White Powder |
---|---|---|---|
CAS NO.: | 13463-67-7 | Purity: | High |
Whiteness: | Perfect | Process: | Sulphate Process |
High Light: | Sulfate Process Titanium Dioxide Tio2 Rutile,tio2 rutile Tindowa DHR-966,DHR-966 sulfate process titanium dioxide |
Most popular China Origin Titanium Dioxide Rutile grade, Sulphate process, CAS No.: 13463-67-7 General use
The MOST POPULAR TYPE: DHR-966 Brand: TINDOWA Sulphate process
Product Characteristics:
Good whiteness, high tinting strength and hiding power, good durability, excellent dispersibility, finest particle size.
Application:
Mainly used for: Water-based Paints and coatings, Emulsion paints, Road marking paint, Powder coating, masterbatch, Paper making, Plastics industry, Rubber etc.
Technical Data:
Item | Specification | |
Purity TiO2 % | ≥ | 94 |
Rutile content % | ≥ | 98.5 |
Inorganic coating: | Silicon , Alumina | |
Organic treatment | Yes | |
Average particle sizes μm | 0.22-0.28 | |
Tinting strength(compare with standard)% | ≥ | 112 |
Water soluble (Hydrotrope) % (m/m) | ≤ | 0.5 |
PH of suspension, aqueous solution retained | 6.5~ 8.5 | |
Oil absorption, g/100g | ≤ | 22 |
Residue on sieve 45μm , % (m/m) | ≤ | 0.05 |
Matter volatile at 105℃,% (m/m) | ≤ | 0.8 |
Resistivity of aqueous extract Ω m | ≥ | 50 |
Whiteness % | ≥ | 97 |
Appearance | White powder | |
Packing: 25kg compound paper bags, 500kg and 1000kg plastic woven bags as optional |
CAS No.: 13463-67-7
HS Code: 3206 111000
Classification: ISO591-1: 2000(E): R2
T
Contact Person: Lucia Hu
Tel: +86 17865327809
Fax: 86-532-89088579