|
Product Details:
|
| Molecular Formula: | TiO2 | Appearance: | White Powder |
|---|---|---|---|
| CAS NO.: | 13463-67-7 | Purity: | High |
| Whiteness: | Perfect | Process: | Sulphate Process |
| Highlight: | titanium dioxide rutile grade,Sulphate Process Titanium Dioxide Rutile,SR-240 sulphate process titanium dioxide |
||
Titanium Dioxide Rutile grade, Sulphate process, CAS No.: 13463-67-7 Special use: Doguide SR-240
Sulphate process, General use
Product Characteristics:
Good whiteness, high tinting strength and hiding power, excellent dispersibility, finest particle size.
Application: (Special use)
Masterbatch, Plastics industry, Plastic profiles, flexible PVC, Rubber etc.
Technical Data:
| Item | Specification | |
| Purity TiO2 % | ≥ | 96 |
| Rutile content % | ≥ | 97 |
| Inorganic coating: | Alumina | |
| Organic treatment | Yes | |
| Crystal size, μm | 0.3 | |
| Specific gravity, g/cm³ | 4.1 | |
| Bulk density (tamped), g/cm³ | 1.0 | |
| Tinting strength(compare with standard)% | ≥ | 185 |
| Water soluble, % (m/m) | ≤ | 0.5 |
| PH of suspension, aqueous solution retained | 6.5 ~ 8.0 | |
| Oil absorption, g/100g | ≤ | 15-18 |
| Residue on sieve 45μm , % (m/m) | ≤ | 0.01 |
| Matter volatile at 105℃,% (m/m) | ≤ | 0.5 |
| Resistivity of aqueous extract Ω cm | ≥ | 8000 |
| L value | ≥ | 98 |
| Whiteness % | ≥ | 97 |
| Appearance | White powder | |
| Packing: 25kg compound paper bag, 500kg or 1000kg plastic woven bags as optional | ||
CAS No.: 13463-67-7
HS Code: 3206 111000
![]()
Contact Person: Lucia Hu
Tel: +86 17865327809
Fax: 86-532-89088579