|
Product Details:
|
| Molecular Formula: | TiO2 | Appearance: | White Powder |
|---|---|---|---|
| CAS NO.: | 13463-67-7 | Purity: | High |
| Whiteness: | Perfect | Process: | Sulphate Process |
| Highlight: | Sulfate Process Tio2 Rutile Titanium Dioxide,Rutile Titanium Dioxide Doguide SR-2400,sulfate process tio2 rutile |
||
Titanium Dioxide Rutile grade, Sulphate process, CAS No.: 13463-67-7 Special use: Doguide SR-2400
Sulphate process
Application: (Special use)
Mainly used in producing Rigid PVC, plastic steel windows, plastics (PVC, PE, polystyrene and polyurethane etc.), rubber, Powder coating, etc.
Product Characteristics:
Good whiteness, high tinting strength and hiding power, excellent dispersibility, finest particle size.
Technical Data:
| Item | Specification | |
| Purity TiO2 % | ≥ | 94 |
| Rutile content % | ≥ | 97 |
| Inorganic coating: | Alumina, Silicon | |
| Organic treatment | Yes | |
| Tinting strength(compare with standard)% | ≥ | 180 |
| Water soluble, % (m/m) | ≤ | 0.5 |
| PH of suspension, aqueous solution retained | 6.5 ~ 8.5 | |
| Oil absorption, g/100g | ≤ | 18-21 |
| Residue on sieve 45μm , % (m/m) | ≤ | 0.01 |
| Matter volatile at 105℃,% (m/m) | ≤ | 0.5 |
| Resistivity of aqueous extract Ω cm | ≥ | 8500 |
| L value | ≥ | 98 |
| Whiteness % | ≥ | 97 |
| Appearance | White powder | |
| Packing: 25kg compound paper bags, 500kg and 1000kg plastic woven bags as optional | ||
CAS No.: 13463-67-7
HS Code: 3206 111000
![]()
Contact Person: Lucia Hu
Tel: +86 17865327809
Fax: 86-532-89088579