|
Product Details:
|
| Process: | Emulsion | K Value: | 74 |
|---|---|---|---|
| B Type Viscosity: | Low To Medium | Appearance: | White Powder |
| Water Solubility: | Practically Insoluble | CAS No: | 9002-86-2 |
| Highlight: | K74 PVC resin emulsion grade,PVC resin emulsion grade,P-440 paste PVC resin |
||
CHINA LOW PRICE PVC PASTE RESIN P-440 K74 E-PVC LOW TO MEDIUM VISCOSITY
PVC PASTE RESIN P-440:
| TYPICAL RESIN PROPERTIES | ||
| K-Value | 74 | DIN 53726 |
| Polymerization degree | 1,450 ±100 | JIS K6721 |
| Volatiles | ≦0.50 % | ASTM D3030 |
| Apparent density | 0.20~0.30 g/cm 3 | ASTM D1895 |
| TYPICAL PLASTISOL 1 PROPERTIES | ||
| Brookfield viscosity 2 | ≦8,000cps | ASTM D1824 |
| Severs 3 | ≧200 g/100sec | ASTM D1823 |
| Notes: | ||
| 1. Resin 100phr DINP 60phr,hobart N-50 mixed 5min at No1 speed and 15min at No2 speed. | ||
| 2. Plastisol aged 2hrs at 25℃,measured No.6 spin 50rpm. | ||
| 3. 2hr plastisol detected on 90psi. | ||
Contact Person: Amy Yue
Tel: +86 13468298184
Fax: 86-532-89088579