Product Details:
|
Chemical Name:: | Titanium Dioxide | CAS NO.:: | 13463 67 7 |
---|---|---|---|
Registration: No.Registration No.: | 01-2119489379-17-0046 | EC No.:: | 236-675- 5 |
Concentration:: | 80%-99% | Classification:: | H351(inhalation) |
Appearance:: | Solid (powder) | Color:: | White |
Highlight: | Multipurpose Rutile Titanium Dioxide,13463677 Rutile Titanium Dioxide,Sr-2377 Tio2 |
MULTIPURPOSE RUTILE TITANIUM DIOXIDE SR-2377 TIO2 WHITE PIGMENT CAS NO 13463677
Rutile Type Titanium Dioxide Tio2 SR-2377
SR-2377 is a rutile Titanium Dioxide Pigment surface coated by Zrand Al inorganic and organic treatment, It designs to give excellentgloss,medium durability and good dispersion.
Application to:
Interior/Exterior coating, Emulsion Paints
Powder coatings, Ink , Primer paints
Paper, Rubber,Masterbatch, Plastics
Techinical Data Sheet:
Property | SR-2377 |
Tio2 content %≥ | 93.0 |
Rutile content %≥ | 97.0 |
Inorganic coating | Zr.Al |
Organic treatment | YES |
Loss at 105℃ %≤ | 0.5 |
Residue %≤ | 0.01 |
Whiteness%≥ | 97.0 |
L Value≥ | 98.0 |
Tint reducing power %≥ | 180 |
Oil absorption ,g/100g | 16-20 |
PH | 6.5-8.0 |
Specific resistance Q cm≥ | 8000 |
Specific resistance Q cm≥ | R2ll |
Rutile Type Titanium Dioxide Tio2 SR-2377
ITEMS | SPECIFICATION | RESULT | REMARK |
TiO2 CONTENT | 93.0%MIN | 95.67 | Philips Fluorimeter |
WHITENESS | 97%MIN | 97.00 | Whiteness meter |
TINT REDUCING POWER | 180MIN | 180 | Q/SDJ 013-2004 |
RESIDUE(45um),(m/m) | 0.01%MAX | 0.01 | GB 5211.14 |
105℃ MOISTURE, (m/m) | 0.5%MAX | 0.28 | GB 5211.3 |
SOLUTION IN WATER ,(m/m) | 0.5%MAX | 0.30 | GB 5211.2 |
SPECIFIC RESISTANCE | 8000Ω·cm MIN | 10870 | GB 5211.12 |
OIL ABSORPTION GRAM PER 100G | 16.0--20.0 | 17.06 | GB 5211.15 |
PH VALUE | 6.5-8.5 | 7.8 | GB 1717 |
RUTILE CONTENT | 98.0%MIN | 98.24 | Philips Diffraction meter |
|
Classification:
ISO591-1:2000(E): R2
ASTMD476-00: II
Package:
25kg full-paper bag , 500kg or 1000kg PP woven bag
Notes:
Please feel free to contact us to obtain the detailed manual .The product is in accordance with the test report .
Contact Person: Amy Yue
Tel: +86 (0)532 55578891
Fax: 86-532-89088579