Product Details:
|
Chemical Name:: | Titanium Dioxide | CAS NO.:: | 13463 67 7 |
---|---|---|---|
Registration: No.Registration No.: | 01-2119489379-17-0046 | EC No.:: | 236-675- 5 |
Concentration:: | 80%-99% | Classification:: | H351(inhalation) |
Appearance:: | Solid (powder) | Color:: | White |
Highlight: | Solvent Coating Tio2 Chloride Process,13463 67 7 Tio2 Chloride Process,Tio2 titanium dioxide production chloride process |
Application to:
Basic Techinical Introduce :
CR-510 is a rutile Titanium Dioxide pigment surface coated by Si and Al inorganic and organic treated.
It combines excellent properties such as good whiteness, high durability and ease of dispersion.
Techinical Data Sheet Titanium Dioxide CR-510
Product Name: | Titanium Dioxide CR-510 | |
Item | ||
Analysis index | range | Test standard |
Tio2 % | ≥93 | GB/T1706-2006.7.1 |
Rutile form % | ≥99.0 | Q/JZTY.08.01.08-2016 |
CBU | ≥12.5 | Q/JZTY.08.01.03-2016 |
L* | ≥98 | GB/T 5211.20-1999 |
b* | 1.6±0.4 | |
PH | 6.5~8.5 | GB/T 1717-1986 |
Electric resisitance Ω·m |
≥100 | GB/T 5211.12-2007 |
Volatile content % | ≤0.5 | GB/T 5211.3-1985 |
Residue on sieve % | ≤0.01 | GB/T 5211.14-1988 |
Dispersibility μm | ﹣ | Q/JZTY.08.01.01-2016 |
Oil absorption g/1000g |
≤20 | GB/T 5211.15-2014 |
Water soluble % | ≤0.5 | GB/T 5211.2-2003 |
Particle size μm | 0.25~0.35 | Q/JZTY.08.01.01-2016 |
Contact Person: Amy Yue
Tel: +86 (0)532 55578891
Fax: 86-532-89088579