Product Details:
|
CAS No.: | 13463-67-7 | Crystal Type: | Anatase Grade |
---|---|---|---|
Processing: | Sulphate Process | Appearance: | White Powder |
L Value: | ≥98.2 | Application: | General Use |
B Value: | 0.2≤b≤0.9 | Matter Volatile At 105℃: | ≤0.5 |
Highlight: | Anatase Titanium Dioxide TiO2,DHA100 Anatase Titanium Dioxide,Ink Titanium Dioxide TiO2 |
Bluestar Anatase Titanium Dioxide TiO2 DHA100 for Coating, Rubber, Paper Making, Ink with Good Hiding Power
Technical Data
Item | Specification | ||
Purity TiO2 % | ≥ | 98 | |
Color | L* | ≥ | 98.2 |
b* | 0.2 ≤ b ≤ 0.9 | ||
Tinting strength(compare with standard) | ≥ | 100 | |
Water soluble, % (m/m) | ≤ | 0.6 | |
PH of suspension, aqueous solution retainted | 6.5 ~ 8.0 | ||
Oil absorption, g/100g | ≤ | 23 | |
Residue on sieve 45μm , % (m/m) | ≤ | 0.10 | |
Matter volatile at 105℃,% (m/m) | ≤ | 0.5 | |
Resistivity of aqueous extract Ωm | ≥ | 20 | |
Packing: 25kg compound paper bags, 500kg and 1000kg plastic woven bags as optional |
Product Characteristic
Good whiteness, high tinting strength and hiding power, finest particle size.
Application (General use)
Widely used in many industrial fields, such as coating, paints, printing ink, masterbatch, PVC plastic profiles and plastic industries etc. (Plastic and PVC recycled granules)
CAS No.: 13463-67-7
HS Code: 3206 111000
Contact Person: Lucia Hu
Tel: +86 17865327809
Fax: 86-532-89088579