|
Product Details:
|
| Matter Volatile At 105℃,% (m/m): | ≤0.5 | Rutile Crystal Content %: | ≥98.5 |
|---|---|---|---|
| Specific Gravity, G/cm³: | 4.1 | CIE L*: | ≥97.5 |
| CIE B*: | ≤1.2 | Residue On Sieve 45μm , % (m/m): | ≤0.01 |
| Dispersibility (Hegman Index): | ≥6.5 | Bulk Density (tamped), G/cm³: | 1.3 |
| Highlight: | PH6 Sulphate Titanium Dioxide Process,White Sulphate Titanium Dioxide Process |
||
PH 6.0-9.0 Sulphate Titanium Dioxide Process BLR-698
Titanium Dioxide Rutile grade, Sulphate process, CAS No.: 13463-67-7 General use BLR-698
Application: (General use)
Widely used in many industrial fields incl. Exterior and interior architectural coating, Decorative coating, Auto paints, Industrial anticorrosion coating, Coil coatings, Printing inks, masterbatch, engineering plastics, etc.
| Item | Specification | |
| Purity TiO2 % | ≥ | 94 |
| Rutile crystal content % | ≥ | 98.5 |
| Inorganic coating | Alumina, Zirconia, Silica | |
| Organic treatment | Present | |
| Specific gravity, g/cm³ | 4.1 | |
| Bulk density (tamped), g/cm³ | 1.3 | |
| Matter volatile at 105℃,% (m/m) | ≤ | 0.5 |
| Residue on sieve 45μm , % (m/m) | ≤ | 0.01 |
| Oil absorption, g/100g | ≤ | 18 |
| PH value | 6.0-9.0 | |
| CIE L* | ≥ | 97.5 |
| CIE b* | ≤ | 1.2 |
| Resistivity of aqueous extract Ω.m | ≥ | 80 |
| Dispersibility (Hegman index) | ≥ | 6.5 |
| Appearance | White powder | |
| Packing: 25kg compound paper bag, 500kg or 1000kg plastic woven bags as optional | ||
Product Characteristics:
Excellent whiteness, high tinting strength and blue undertone, excellent dispersibility, excellent lacing resistance; good processing, minimal effect on melt flow.
BLR-698 pigment has superb dispersion performance, and provides excellent opacity and gloss to both water and solvent-based formulations. Its optimized surface treatment of Alumina, Zirconia and Silica make it highly suitable for exterior architectural and industrial coatings.
Technical Data:
CAS No.: 13463-67-7
HS Code: 3206 111000
![]()
Contact Person: Lucia Hu
Tel: +86 17865327809
Fax: 86-532-89088579