|
Product Details:
|
| Purity TiO2 %: | ≥94 | Matter Volatile At 105℃ %: | ≤0.8 |
|---|---|---|---|
| Hydrotrope %: | ≤0.5 | Residue On Sieve 45μm %: | ≤0.03 |
| Color Compare With Standard: | Not Lower Than | Tinting Strength Compare With Standard %: | ≥112 |
| PH Of Suspen,aqueous Solution Retained: | 7.0-8.8 | Oil Absorption G/100g: | ≤19 |
| Highlight: | Sulfate Process Titanium Dioxide TiO2,Coil Coating Sulfate Process Titanium Dioxide |
||
Jinan Yuxing Sulfate Process Titanium Dioxide TiO2 R868 with Excellent Gloss Retention for Coil Coating
Titanium Dioxide Rutile grade, Sulphate process, CAS No.: 13463-67-7 General use R-868
Application: (General use)
Widely used in many industrial fields incl. Exterior and interior architectural coating, Decorative coating, Auto paints, Industrial anticorrosion coating, Coil coatings, Printing inks, masterbatch, engineering plastics, etc.
| Item | Specification | |
| Purity TiO2 % | ≥ | 94 |
| Matter volatile at 105℃ % | ≤ | 0.8 |
| Hydrotrope % | ≤ | 0.5 |
| Residue on sieve 45μm % | ≤ | 0.03 |
| Color compare with standard | Not lower than | |
| Tinting strength compare with standard % | ≥ | 112 |
| PH of suspension,aqueous solution retained | 7.0-8.8 | |
| Oil absorption, g/100g | ≤ | 19 |
| Resistivity of aqueous extract Ωm | ≥ | 100 |
| Rutile crystal form conversion, % ≥ | ≥ | 97 |
| Average particle diameter μm | 0.22-0.28 | |
| Packing: 25kg compound paper bag, 500kg or 1000kg plastic woven bags as optional | ||
Product Characteristics:
Excellent whiteness, high tinting strength and blue undertone, excellent dispersibility, excellent lacing resistance; good processing, minimal effect on melt flow.
BLR-698 pigment has superb dispersion performance, and provides excellent opacity and gloss to both water and solvent-based formulations. Its optimized surface treatment of Alumina, Zirconia and Silica make it highly suitable for exterior architectural and industrial coatings.
Technical Data:
CAS No.: 13463-67-7
HS Code: 3206 111000
![]()
Contact Person: Lucia Hu
Tel: +86 17865327809
Fax: 86-532-89088579