|
Product Details:
|
| Apparent Density: | 0.20 ~ 0.30 G/cm³ | Polymerization Degree: | 1,450 ± 100 |
|---|---|---|---|
| Brookfield Viscosity (25℃, 50 Rpm, No.6 Rotor): | ≤ 8,000 Cps | Flow Rate: | ≥ 200 G/100 Sec |
| Highlight: | PVC paste resin emulsion grade,Formosa PR-440 PVC resin,medium molecular weight PVC resin |
||
| Item | Specification | Test Standard |
|---|---|---|
| Product Type | PVC Homopolymer Paste Resin | -- |
| K-Value | 74 | DIN 53726 |
| Polymerization Degree | 1,450 ± 100 | JIS K 6721 |
| Volatile Content (including moisture) | ≤ 0.50 % | ASTM D3030 |
| Apparent Density | 0.20 ~ 0.30 g/cm³ | ASTM D1895 |
| Brookfield Viscosity (25℃, 50 rpm, No.6 rotor) | ≤ 8,000 cps | ASTM D1824 |
| Flow Rate | ≥ 200 g/100 sec | ASTM D1823 |
| Appearance | White fine free-flowing powder | Visual |
| Thermal Stability | Excellent, good initial color | -- |
| Transparency | Excellent | -- |
| Weather Resistance | Excellent, especially for color paint | -- |
| Air Release Property | Excellent | -- |
| Compatibility | High compatibility with plasticizers, solvents, fillers | -- |
| Recommended Applications | Non-foaming & micro-foam leather, glass coating, dipping products, metal coating, solvent-based color paint | -- |
Contact Person: Louis Liu
Tel: 13675620692
Fax: 86-532-89088579