|
Product Details:
|
| Polymerization Degree: | 1270 | Number Of Impurity Particles: | 7PCS |
|---|---|---|---|
| Moisture & Volatile Matter Content: | 0.33 % | Mass Fraction (49 μm Sieve): | 100% |
| Highlight: | PVC paste resin K-Value 78,high polymerization PVC resin,low volatile PVC paste resin |
||
| Item | Specification | Test Result |
|---|---|---|
| Polymerization degree | 1300±100 | 1270 |
| Brookfield viscosity (PVC:DOP=100:65, 30℃, 1h) | 1500~6500 mPa*S | 1844 mPa*S |
| Number of impurity particles | ≤20 pcs | 7 pcs |
| Moisture & volatile matter content | ≤0.50 % | 0.33 % |
| Residual VCM | ≤10 μg/g | 5 μg/g |
| Mass fraction (49 μm sieve) | ≥99 % | 100% |
| Scraper fineness | ≤100 μm | 16 μm |
| Appearance | White free-flowing powder | White free-flowing powder |
Contact Person: Louis Liu
Tel: 13675620692
Fax: 86-532-89088579