|
Product Details:
|
| Rutile Content: | ≥ 99.9 % | Carbon Black Undertone: | ≥ 12.0 |
|---|---|---|---|
| Average Particle Size: | 0.25-0.35 μm | Oil Absorption: | ≤ 20 G/100g |
| Volatile Content: | ≤ 0.5 % | PH: | 6.5-8.5 |
| Highlight: | high-purity rutile titanium dioxide,sulphate process titanium dioxide dispersibility,industrial titanium dioxide whiteness |
||
CITIC CR‑510 High‑Purity Rutile Titanium Dioxide is a premium chloride-process rutile titanium dioxide pigment featuring ultra-high rutile purity and optimized surface treatment. It delivers excellent whiteness, superior color stability, outstanding dispersibility and balanced optical performance. Designed for high-grade plastic and coating applications, it ensures consistent quality and reliable performance in various industrial systems.
| Item | Specification | Test Result (Lot 2404166601) | Test Result (Lot 2404246601) |
|---|---|---|---|
| Rutile Content | ≥ 99.9 % | 100.0 % | 100.0 % |
| Carbon Black Undertone (CBU) | ≥ 12.0 | 13.9 | 14.0 |
| L* (Wet) | ≥ 98.0 | 98.3 | 98.35 |
| b* | 1.7 ± 0.2 | 1.8 | 1.78 |
| L* (Dry) | ≥ 99.0 | 99.2 | 99.2 |
| pH | 6.5-8.5 | 6.8 | 7.8 |
| Electric Resistance | ≥ 100 Ω*m | 263 Ω*m | 119 Ω*m |
| Volatile Content | ≤ 0.5 % | 0.2 % | 0.2 % |
| 45 μm Sieve Residue | ≤ 0.01 % | < 0.01 % | < 0.01 % |
| Oil Absorption | ≤ 20 g/100g | 17.00 g/100g | 18 g/100g |
| Water Soluble Matter | ≤ 0.5 % | < 0.5 % | < 0.5 % |
| Average Particle Size | 0.25-0.35 μm | 0.28 μm | 0.28 μm |
| Appearance | White powder | White powder | White powder |
Packaging: 25kg moisture-proof compound paper bag
This report presents official quality inspection data. Actual performance may vary with formulations and processing conditions. Users are advised to conduct pre-production trials.
Contact Person: Louis Liu
Tel: 13675620692
Fax: 86-532-89088579