|
Product Details:
|
Name: | Polyvinyl Chloride | K Value: | 65 |
---|---|---|---|
CAS No.: | 9002-86-2 | Molecular Formula: | [C2H3Cl]n |
Color: | White Powder | Viscosity/ (ml/g): | 118-107 |
High Light: | K65 PVC Resin Powder,White PVC Resin Powder,SG 5 pvc resin k65 |
WHITE POWDER K65 FOR PIPE USED SG-5 PVC RESIN
SG-5 PVC RESIN APPLICATION TO:
SG-5 PVC RESIN particle size is 20-220μm,average particle size of 150μm±10%,resin appearing density and oil absorption is good ,and it is easy for plasticizing. It is suitable for the production of soft products, such as soft film, rubber boots and sandals soft transparent of opaque granule, and also suitable for profile, pipes ,plates, cable products. It have obvious advantages in producing hard or semi hard products. It can be used for rolling non-ferrous sheets or film, blown film, heat shrinkable film, profiles, plates, pipes , cables, and other extrusion moulding products.
SG-5 PVC RESIN TECHNICAL DATE SHEETS:
EXECUTION STANDARD NO.: | GB/T5761-2006 | ||||
PRODUCR MODEL | SG-5 | ||||
Product Testing Indicators | |||||
Indicators | Top Class | First Class | Qualified | ||
Viscosity/ (ml/g) | 118-107 | ||||
Black spot≤ | 16 | 30 | 80 | ||
Volatile and moisture(include water)(%)≤ | 0.4 | 0.4 | 0.5 | ||
Bulk density(g/ml) ≥ | 0.48 | 0.45 | 0.42 | ||
Residual% | 0.25mm sieve≤ | 2.0 | 2.0 | 8.0 | |
0.063mm sieve≥ | 95 | 90 | 85 | ||
Fish hole nos/40cm2 ≤ | 20 | 40 | 90 | ||
Plasticizer absorption per 100g resig(g)≥ | 19 | 17 | / | ||
whiteness(160℃ ,10min,later )(%)≥ | 78 | 75 | 70 | ||
Conductivity of water liquidter extraction l/Ω.m ≤ | / | / | / | ||
VCM residual 7373μg/g≤ | 5 | 10 | 30 | ||
Appearance | white power |
Contact Person: Amy Yue
Tel: +86 (0)532 55578891
Fax: 86-532-89088579