|
Product Details:
|
Products: | Pvc Resin | Color: | White Powder |
---|---|---|---|
K Value: | 70 | Viscosity/ (ml/g): | 127-135 |
Model Number: | SG-3 | Brand: | YOUNGLIGHT |
Grand: | S-PVC | Place Of Origin: | Ningxia, China |
Highlight: | SG-3 PVC Resin Powder,ISO PVC Resin Powder K70,pvc sg3 |
CHINA PVC RESIN /PVC PLASTIC SG-3 NEW RAW MATERIAL GOOD QUANTITY LOW PRICE
PVC Resin SG-3 Application to :
1. PVC profile
Profiles are the field of PVC consumption in domestic country, about 25% of total PVC consumption, mainly for making doors and windows and energy-saving materials, and their application is still large and growth.
2. PVC pipe
PVC pipes are the 2nd largest consumption industry,The consumption is 20% of total production capacity in Domestic of China, the PVC Pipe .
3. PVC film
The PVC film filed is the 3rd big quantity consumption , it is about 10% of total production capacity.
PVC RESIN SG-3 TDS :
CERTIFICATE OF QUALITY | |||||
EXECUTION STANDARD NO.: | GB/T5761-2006 | ||||
PRODUCR MODEL | SG-3 | ||||
Product Testing Indicators | |||||
Indicators | Top Class | First Class | Qualified | ||
Viscosity/ (ml/g) | 127-135 | ||||
Black spot≤ | 16 | 30 | 80 | ||
Volatile and moisture(include water)(%)≤ | 0.3 | 0.4 | 0.5 | ||
Bulk density(g/ml) ≥ | 0.45 | 0.42 | 0.4 | ||
Residual% | 0.25mm sieve≤ | 2.0 | 2.0 | 8.0 | |
0.063mm sieve≥ | 95 | 90 | 85 | ||
Fish hole nos/40cm2 ≤ | 20 | 40 | 90 | ||
Plasticizer absorption per 100g resig(g)≥ | 26 | 25 | 23 | ||
whiteness(160℃ ,10min,later )(%)≥ | 78 | 75 | 70 | ||
Conductivity of water liquidter extraction l/Ω.m ≤ | 5 | 5 | / | ||
VCM residual 7373μg/g≤ | 5 | 10 | 30 | ||
Appearance | white power |
We are in the show:
Our office:
Qingdao Botian Chemical Co.,LTD
Add: 13-101 Hengda Yulan Guoji ,No.702 shanhe Rd.,Chengyang District ,Qingdao ,China
Supply Paste pvc resin, pvc resin, Titanium Dioxide, Ticl4.
Contact Person: Amy Yue
Tel: +86 (0)532 55578891
Fax: 86-532-89088579